Index of /aktu
Name Last modified Size Description
Parent Directory -
htmltopdf.jar 20-Mar-2023 10:42 82M
PI.jar 20-Mar-2023 10:42 8.9M
poi-ooxml-schemas.jar 20-Mar-2023 10:42 7.5M
jasperreports.jar 20-Mar-2023 10:42 5.4M
bcprov-jdk15on.jar 20-Mar-2023 10:42 4.5M
ecj.jar 20-Mar-2023 10:42 2.9M
poi.jar 20-Mar-2023 10:42 2.8M
xmlbeans.jar 20-Mar-2023 10:42 2.5M
jooq.jar 20-Mar-2023 10:42 2.5M
commons-math3.jar 20-Mar-2023 10:42 2.1M
poi-ooxml.jar 20-Mar-2023 10:42 1.8M
DBF_JDBC42.jar 20-Mar-2023 10:42 1.5M
spring-web.jar 20-Mar-2023 10:42 1.5M
jfreechart.jar 20-Mar-2023 10:42 1.5M
fonty.jar 20-Mar-2023 10:42 1.5M
jackson-databind.jar 20-Mar-2023 10:42 1.4M
freemarker.jar 20-Mar-2023 10:42 1.4M
jna.jar 20-Mar-2023 10:42 1.4M
spring-core.jar 20-Mar-2023 10:42 1.4M
hsqldb.jar 20-Mar-2023 10:42 1.4M
controlsfx.jar 20-Mar-2023 10:42 1.4M
ant.jar 20-Mar-2023 10:42 1.3M
spring-context.jar 20-Mar-2023 10:42 1.2M
itext.jar 20-Mar-2023 10:42 1.1M
castor-xml.jar 20-Mar-2023 10:42 890K
jackcess.jar 20-Mar-2023 10:42 798K
commons-collections4.jar 20-Mar-2023 10:42 734K
spring-beans.jar 20-Mar-2023 10:42 680K
commons-compress.jar 20-Mar-2023 10:42 601K
javax.mail.jar 20-Mar-2023 10:42 594K
commons-collections.jar 20-Mar-2023 10:42 575K
core.jar 20-Mar-2023 10:42 532K
commons-lang3.jar 20-Mar-2023 10:42 483K
reactfx.jar 20-Mar-2023 10:42 418K
pi-resources.jar 20-Mar-2023 10:42 394K
spring-aop.jar 20-Mar-2023 10:42 366K
jackson-core.jar 20-Mar-2023 10:42 357K
jsoup.jar 20-Mar-2023 10:42 347K
commons-codec.jar 20-Mar-2023 10:42 336K
jcommon.jar 20-Mar-2023 10:42 323K
dom4j.jar 20-Mar-2023 10:42 316K
jtds.jar 20-Mar-2023 10:42 310K
ucanaccess.jar 20-Mar-2023 10:42 310K
commons-net.jar 20-Mar-2023 10:42 300K
commons-lang.jar 20-Mar-2023 10:42 278K
spring-expression.jar 20-Mar-2023 10:42 276K
barcode4j.jar 20-Mar-2023 10:42 268K
richtextfx.jar 20-Mar-2023 10:42 258K
junit.jar 20-Mar-2023 10:42 247K
commons-beanutils.jar 20-Mar-2023 10:42 241K
gson.jar 20-Mar-2023 10:42 235K
javax.mail-api.jar 20-Mar-2023 10:42 213K
commons-text.jar 20-Mar-2023 10:42 193K
commons-digester.jar 20-Mar-2023 10:42 192K
commons-validator.jar 20-Mar-2023 10:42 182K
jssc.jar 20-Mar-2023 10:42 150K
p6spy.jar 20-Mar-2023 10:42 126K
jaxb-api.jar 20-Mar-2023 10:42 123K
curvesapi.jar 20-Mar-2023 10:42 109K
pi-rwt.jar 20-Mar-2023 10:42 98K
barbecue.jar 20-Mar-2023 10:42 89K
hamcrest-core.jar 20-Mar-2023 10:42 75K
jackson-annotations.jar 20-Mar-2023 10:42 74K
flowless.jar 20-Mar-2023 10:42 63K
activation.jar 20-Mar-2023 10:42 62K
avalon-framework-impl.jar 20-Mar-2023 10:42 59K
commons-logging.jar 20-Mar-2023 10:42 59K
wellbehavedfx.jar 20-Mar-2023 10:42 59K
commons-email.jar 20-Mar-2023 10:42 53K
castor-core.jar 20-Mar-2023 10:42 47K
commons-csv.jar 20-Mar-2023 10:42 41K
fxlauncher.jar 20-Mar-2023 10:43 36K
slf4j-api.jar 20-Mar-2023 10:42 31K
commons-cli.jar 20-Mar-2023 10:42 29K
undofx.jar 20-Mar-2023 10:42 27K
pi-rest-client.jar 20-Mar-2023 10:42 25K
SparseBitSet.jar 20-Mar-2023 10:42 24K
spring-jcl.jar 20-Mar-2023 10:42 23K
json-simple.jar 20-Mar-2023 10:42 23K
ant-launcher.jar 20-Mar-2023 10:42 12K
slf4j-simple.jar 20-Mar-2023 10:42 10K
app.xml 20-Mar-2023 10:43 6.0K
pi-base.jar 20-Mar-2023 10:42 5.6K
pi-mysql-models.jar 20-Mar-2023 10:42 3.1K
javax.inject.jar 20-Mar-2023 10:42 2.4K
reactive-streams.jar 20-Mar-2023 10:42 2.0K
properties/ 08-Jan-2018 08:21 -
Apache/2.2.12 (Linux/SUSE) Server at pi.hv.pl Port 80