Index of /aktu
Name Last modified Size Description
Parent Directory -
DBF_JDBC42.jar 20-Sep-2023 08:15 1.5M
PI.jar 20-Sep-2023 08:15 8.9M
SparseBitSet.jar 20-Sep-2023 08:15 24K
activation.jar 20-Sep-2023 08:15 62K
ant-launcher.jar 20-Sep-2023 08:15 12K
ant.jar 20-Sep-2023 08:15 1.3M
app.xml 20-Sep-2023 08:15 6.1K
avalon-framework-impl.jar 20-Sep-2023 08:15 59K
barbecue.jar 20-Sep-2023 08:15 89K
barcode4j.jar 20-Sep-2023 08:15 268K
bcprov-jdk15on.jar 20-Sep-2023 08:15 4.5M
castor-core.jar 20-Sep-2023 08:15 47K
castor-xml.jar 20-Sep-2023 08:15 890K
commons-beanutils.jar 20-Sep-2023 08:15 241K
commons-cli.jar 20-Sep-2023 08:15 29K
commons-codec.jar 20-Sep-2023 08:15 336K
commons-collections.jar 20-Sep-2023 08:15 575K
commons-collections4.jar 20-Sep-2023 08:15 734K
commons-compress.jar 20-Sep-2023 08:15 601K
commons-csv.jar 20-Sep-2023 08:15 41K
commons-digester.jar 20-Sep-2023 08:15 192K
commons-email.jar 20-Sep-2023 08:15 53K
commons-lang.jar 20-Sep-2023 08:15 278K
commons-lang3.jar 20-Sep-2023 08:15 483K
commons-logging.jar 20-Sep-2023 08:15 59K
commons-math3.jar 20-Sep-2023 08:15 2.1M
commons-net.jar 20-Sep-2023 08:15 300K
commons-text.jar 20-Sep-2023 08:15 193K
commons-validator.jar 20-Sep-2023 08:15 182K
controlsfx.jar 20-Sep-2023 08:15 1.4M
core.jar 20-Sep-2023 08:15 532K
curvesapi.jar 20-Sep-2023 08:15 109K
dom4j.jar 20-Sep-2023 08:15 316K
ecj.jar 20-Sep-2023 08:15 2.9M
flowless.jar 20-Sep-2023 08:15 63K
fonty.jar 20-Sep-2023 08:15 1.5M
freemarker.jar 20-Sep-2023 08:15 1.4M
fxlauncher.jar 20-Sep-2023 08:15 36K
gson.jar 20-Sep-2023 08:15 235K
hamcrest-core.jar 20-Sep-2023 08:15 75K
hsqldb.jar 20-Sep-2023 08:15 1.4M
htmltopdf.jar 20-Sep-2023 08:15 82M
itext.jar 20-Sep-2023 08:15 1.1M
jackcess.jar 20-Sep-2023 08:15 798K
jackson-annotations.jar 20-Sep-2023 08:15 74K
jackson-core.jar 20-Sep-2023 08:15 357K
jackson-databind.jar 20-Sep-2023 08:15 1.4M
jasperreports.jar 20-Sep-2023 08:15 5.4M
javax.inject.jar 20-Sep-2023 08:15 2.4K
javax.mail-api.jar 20-Sep-2023 08:15 213K
javax.mail.jar 20-Sep-2023 08:15 594K
jaxb-api.jar 20-Sep-2023 08:15 123K
jcommon.jar 20-Sep-2023 08:15 323K
jfreechart.jar 20-Sep-2023 08:15 1.5M
jna.jar 20-Sep-2023 08:15 1.4M
jooq.jar 20-Sep-2023 08:15 2.5M
json-simple.jar 20-Sep-2023 08:15 23K
jsoup.jar 20-Sep-2023 08:15 347K
jssc.jar 20-Sep-2023 08:15 150K
jtds.jar 20-Sep-2023 08:15 310K
junit.jar 20-Sep-2023 08:15 247K
org.eclipse.paho.client.mqttv3.jar 20-Sep-2023 08:15 236K
p6spy.jar 20-Sep-2023 08:15 126K
pi-base.jar 20-Sep-2023 08:15 5.6K
pi-mysql-models.jar 20-Sep-2023 08:15 3.1K
pi-resources.jar 20-Sep-2023 08:15 394K
pi-rest-client.jar 20-Sep-2023 08:15 25K
pi-rwt.jar 20-Sep-2023 08:15 100K
poi-ooxml-schemas.jar 20-Sep-2023 08:15 7.5M
poi-ooxml.jar 20-Sep-2023 08:15 1.8M
poi.jar 20-Sep-2023 08:15 2.8M
properties/ 08-Jan-2018 08:21 -
reactfx.jar 20-Sep-2023 08:15 418K
reactive-streams.jar 20-Sep-2023 08:15 2.0K
richtextfx.jar 20-Sep-2023 08:15 258K
slf4j-api.jar 20-Sep-2023 08:15 31K
slf4j-simple.jar 20-Sep-2023 08:15 10K
spring-aop.jar 20-Sep-2023 08:15 366K
spring-beans.jar 20-Sep-2023 08:15 680K
spring-context.jar 20-Sep-2023 08:15 1.2M
spring-core.jar 20-Sep-2023 08:15 1.4M
spring-expression.jar 20-Sep-2023 08:15 276K
spring-jcl.jar 20-Sep-2023 08:15 23K
spring-web.jar 20-Sep-2023 08:15 1.5M
ucanaccess.jar 20-Sep-2023 08:15 310K
undofx.jar 20-Sep-2023 08:15 27K
wellbehavedfx.jar 20-Sep-2023 08:15 59K
xmlbeans.jar 20-Sep-2023 08:15 2.5M
Apache/2.2.12 (Linux/SUSE) Server at pi.hv.pl Port 80